If you are in search of Oki Electric Industry computer memory parts, the team at ASAP Memory can supply you with whatever components you need. We carry MSM54V32126A-60GS-K, MSM51V16400-70JS, MSM5116805C-70TS-K, MSM51V16405FSL-50SJ, MSM514101AL-10ZS, as well as other parts of computer and storage devices. Our team stocks a diverse catalogue of computer components as well as parts pertaining to Dram from Oki Electric Industry. Because we offer such a diverse supply of new and obsolete segments, we are able to meet the needs of our clients, whether it's a commonly requested part or a small unique item. Call us now and see how we can help you.
Part No | Memory Type | Description | QTY | RFQ |
---|---|---|---|---|
MSM54V32126A-60GS-K | dram | ic 128k x 32 edo dram, 60 ns, pdso64, 0.525 inch, 0.80 mm pitch, plastic, ssop-64, dynamic ram | Available | RFQ |
MSM51V16400-70JS | dram | ic 4m x 4 fast page dram, 70 ns, pdso24, 0.400 inch, plastic, soj-28/24, dynamic ram | Available | RFQ |
MSM5116805C-70TS-K | dram | ic 2m x 8 edo dram, 70 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM51V16405FSL-50SJ | dram | ic 4m x 4 edo dram, 50 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM514101AL-10ZS | dram | ic 4m x 1 nibble mode dram, 100 ns, pzip20, 0.400 inch, plastic, zip-20, dynamic ram | Available | RFQ |
MSM51V16165BSL-50JS | dram | ic 1m x 16 edo dram, 50 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM5116160-70JS | dram | ic 1m x 16 fast page dram, 70 ns, pdso42, 0.400 inch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM54V16258SL-45TS-K | dram | ic 256k x 16 edo dram, 45 ns, pdso40, 0.400 inch, 0.80 mm pitch, plastic, tsop-44/40, dynamic ram | Available | RFQ |
MSM51V17405F-70TS-K | dram | ic 4m x 4 edo dram, 70 ns, pdso24, 0.300 inch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM5117800-80TS-L | dram | ic 2m x 8 fast page dram, 80 ns, pdso28, 0.400 inch, plastic, tsop-28, dynamic ram | Available | RFQ |
MSM51V16405DSL-70SJ | dram | ic 4m x 4 edo dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM514266B-80JS | dram | ic 256k x 4 fast page dram, 80 ns, pdso20, 0.300 inch, plastic, soj-26/20, dynamic ram | Available | RFQ |
MSM51V17405DSL-60TS-K | dram | ic 4m x 4 edo dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM5116405B-60TS-K | dram | ic 4m x 4 edo dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM5116400D-50SJ | dram | ic 4m x 4 fast page dram, 50 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM511664AL-80TS-K | dram | ic 64k x 16 fast page dram, 80 ns, pdso40, 0.400 inch, 0.8 mm pitch, plastic, tsop2-44/40, dynamic r | Available | RFQ |
MSM51V16160BSL-50JS | dram | ic 1m x 16 fast page dram, 50 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM5116805C-60TS-K | dram | ic 2m x 8 edo dram, 60 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM51V18160DSL-70TS-K | dram | ic 1m x 16 fast page dram, 70 ns, pdso44, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50/44, dynamic r | Available | RFQ |
MSM51V16405B-60SJ | dram | ic 4m x 4 edo dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM511000CL-60JS | dram | ic 1m x 1 fast page dram, 60 ns, pdso20, 0.300 inch, 1.27 mm pitch, plastic, soj-26/20, dynamic ram | Available | RFQ |
MSM514102AL-80TL | dram | ic 4m x 1 static column dram, 80 ns, pdso20, 0.300 inch, plastic, tsop2-26/20, dynamic ram | Available | RFQ |
MSM512100L-70SJ | dram | ic 2m x 1 fast page dram, 70 ns, pdso20, 0.300 inch, 1.27 mm pitch, plastic, soj-26/20, dynamic ram | Available | RFQ |
MSM514100AL-70ZS | dram | ic 4m x 1 fast page dram, 70 ns, pzip20, 0.400 inch, plastic, zip-20, dynamic ram | Available | RFQ |
MD51V65805-50TA | dram | ic 8m x 8 fast page dram, 50 ns, pdso32, 0.400 inch, 1.27 mm pitch, plastic, tsop2-32, dynamic ram | Available | RFQ |
MSM54V32126A-45TS-K | dram | ic 128k x 32 edo dram, 45 ns, pdso64, 0.400 inch, 0.65 mm pitch, plastic, tsop2-70/64, dynamic ram | Available | RFQ |
MSM5116165DSL-70JS | dram | ic 1m x 16 edo dram, 70 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM5116800A-60TS-K | dram | ic 2m x 8 fast page dram, 60 ns, pdso28, 0.400 inch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM5117170-80TS-K | dram | ic 1m x 16 fast page dram, 80 ns, pdso44, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50/44, dynamic r | Available | RFQ |
MSM514100C-60TS-K | dram | ic 4m x 1 fast page dram, 60 ns, pdso20, 0.300 inch, plastic, tsop2-26/20, dynamic ram | Available | RFQ |
MTC8102M32-702A1-01 | dram | ic 512k x 32 multi device dram card, 70 ns, xma68, dynamic ram | Available | RFQ |
MSM51V16405BSL-60TS-K | dram | ic 4m x 4 edo dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM51V16165B-60TS-K | dram | ic 1m x 16 edo dram, 60 ns, pdso44, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50/44, dynamic ram | Available | RFQ |
MSM51V18160D-60JS | dram | ic 1m x 16 fast page dram, 60 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM5117800B-60TS-K | dram | ic 2m x 8 fast page dram, 60 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM5116160A-70TS | dram | ic 1m x 16 fast page dram, 70 ns, pdso50, dynamic ram | Available | RFQ |
MSM51V17405D-70TS-K | dram | ic 4m x 4 edo dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM51V4260-80TS-K | dram | ic 256k x 16 fast page dram, 80 ns, pdso40, 0.400 inch, 0.8 mm pitch, plastic, tsop-44/40, dynamic r | Available | RFQ |
MSM5118160D-50JS | dram | ic 1m x 16 fast page dram, 50 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM51V16400BSL-60TS-K | dram | ic 4m x 4 fast page dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ra | Available | RFQ |
MSM514102A-80TK | dram | ic 4m x 1 static column dram, 80 ns, pdso20, 0.300 inch, plastic, tsop2-26/20, dynamic ram | Available | RFQ |
MSM51V17405A-80TS-K | dram | ic 4m x 4 edo dram, 80 ns, pdso24, 0.300 inch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM512200-60SJ | dram | ic 1m x 2 fast page dram, 60 ns, pdso20, 0.300 inch, 1.27 mm pitch, plastic, soj-26/20, dynamic ram | Available | RFQ |
MSM514100AL-80TK | dram | ic 4m x 1 fast page dram, 80 ns, pdso20, 0.300 inch, plastic, tsop2-26/20, dynamic ram | Available | RFQ |
MSM5117805D-70JS | dram | ic 2m x 8 edo dram, 70 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, soj-28, dynamic ram | Available | RFQ |
MSM51V17160-70JS | dram | ic 1m x 16 fast page dram, 70 ns, pdso42, 0.400 inch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM5118165F-60TS-K | dram | ic 1m x 16 edo dram, 60 ns, pdso44, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50/44, dynamic ram | Available | RFQ |
MSM51V18160BSL-70JS | dram | ic 1m x 16 fast page dram, 70 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM514266B-60ZS | dram | ic 256k x 4 fast page dram, 60 ns, pzip19, 0.400 inch, plastic, zip-20/19, dynamic ram | Available | RFQ |
MSM5117405A-60SJ | dram | ic 4m x 4 edo dram, 60 ns, pdso24, 0.300 inch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM51V17400DSL-70SJ | dram | ic 4m x 4 fast page dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM51V16405D-70TS-K | dram | ic 4m x 4 edo dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM51V17400-60JS | dram | ic 4m x 4 fast page dram, 60 ns, pdso24, 0.400 inch, plastic, soj-28/24, dynamic ram | Available | RFQ |
MSM514800ESL-70JS | dram | ic 512k x 8 fast page dram, 70 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, soj-28, dynamic ram | Available | RFQ |
MSM514102DL-80TS-K | dram | ic 4m x 1 static column dram, 80 ns, pdso20, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/20, dynami | Available | RFQ |
MSM51V16405B-70TS-K | dram | ic 4m x 4 edo dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, tsop2-26/24, dynamic ram | Available | RFQ |
MSM5116805B-70TS-K | dram | ic 2m x 8 edo dram, 70 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM5117800B-70TS-L | dram | ic 2m x 8 fast page dram, 70 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM54V16258BTS-K | dram | ic 256k x 16 fast page dram, 40 ns, pdso40, 0.400 inch, plastic, tsop-44, dynamic ram | Available | RFQ |
MSM5118160DSL-70TS-K | dram | ic 1m x 16 fast page dram, 70 ns, pdso44, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50/44, dynamic r | Available | RFQ |
MSM51V16400B-60SJ | dram | ic 4m x 4 fast page dram, 60 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM5432126-45GS-K | dram | ic 128k x 32 edo dram, 45 ns, pdso64, 0.525 inch, 0.80 mm pitch, plastic, ssop-64, dynamic ram | Available | RFQ |
MSM51V65165-50TS-1K | dram | ic 4m x 16 edo dram, 50 ns, pdso50, 0.400 inch, 0.80 mm pitch, plastic, tsop2-50, dynamic ram | Available | RFQ |
MSM51V17400F-70JS | dram | ic 4m x 4 fast page dram, 70 ns, pdso24, 0.300 inch, 1.27 mm pitch, plastic, soj-26/24, dynamic ram | Available | RFQ |
MSM51V17805B-60TS-K | dram | ic 2m x 8 edo dram, 60 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, tsop2-28, dynamic ram | Available | RFQ |
MSM51V17805D-50JS | dram | ic 2m x 8 edo dram, 50 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, soj-28, dynamic ram | Available | RFQ |
MSM51V4400C-80ZS | dram | ic 1m x 4 fast page dram, 80 ns, pzip20, plastic, zip-20, dynamic ram | Available | RFQ |
MSM51V18165DSL-60JS | dram | ic 1m x 16 edo dram, 60 ns, pdso42, 0.400 inch, 1.27 mm pitch, plastic, soj-42, dynamic ram | Available | RFQ |
MSM51V4400L-60TS-K | dram | ic 1m x 4 fast page dram, 60 ns, pdso20, 0.300 inch, plastic, tsop2-26/20, dynamic ram | Available | RFQ |
MSM51V17805BSL-60JS | dram | ic 2m x 8 edo dram, 60 ns, pdso28, 0.400 inch, 1.27 mm pitch, plastic, soj-28, dynamic ram | Available | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
We Hope that You Will Visit Us Again the Next Time You Need Memory Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote